D-I-Y Comparison
Do-It-Yourself vs LA Furnished Apartment
| Expense | Do-It-Yourself | LA Furnished Apartment |
|---|---|---|
| 6mo/1yr MIN. lease agreement at $1950/mo = $72/day | 1mo all-inclusive at $110/day | |
| Application Fee | $35 | Included |
| Housewares | $125 to rent or $250 to own and figure out what to do with it when vacating | Included |
| Furniture | $500/mo to rent, (or $1000′s to own and you’re stuck with it upon move out) + delivery | Included |
| Linens/Bedding | $50-120 to purchase and ship/lug back and forth | Included |
| TV | $168/mo to rent | Included (42″ LCD HDTV) |
| Cable | $140/mo + setup/installation of our Premium HD Satellite Package | Included |
| Internet | $55/mo + installation of our Turbo Internet Speed & physically returning modem upon vacating | Included |
| Independant Stereo/Music System | $20/mo to rent | Included |
| Electricity | $65 setup + rate | Included |
| Gas | $45 setup + rate | Included |
| Telephone | $35 setup + rate | Included |
| Water/Sewer/Trash | $25/mo | Included |
| Time Spent | 10+ hours | 0 |
| 1 Mo. Total Cost for (Hopefully) Comparable Amenities | Averaging $3828 + YOUR TIME spent on about a week of appointments from move in to move out | $3290 All Inclusive and Hassle Free! |
| Total Cost (Per Day) | $127.60 | $110 |





