D-I-Y Comparison
Do-It-Yourself vs LA Furnished Apartment
| Expense | Do-It-Yourself | LA Furnished Apartment |
|---|---|---|
| 6mo/1yr lease agreement at $1650/mo = $55/day | 1mo all-inclusive at $93/day | |
| Application Fee | $35 | Included |
| Housewares | $225 to rent | Included |
| Furniture | $500/mo to rent, (or $1000′s and you’re stuck with it upon move out) + delivery | Included |
| Linens/Bedding | $35/mo to rent | Included |
| Television | $168/mo to rent | Included (42″ LCD HDTV) |
| Cable | $93/mo + installation | Included |
| Internet | $35/mo + installation | Included |
| Stereo | $20/mo to rent | Included |
| Electricity | $65 setup + rate | Included |
| Gas | $45 setup + rate | Included |
| Telephone | $35 setup + rate | Included |
| Water/Sewer/Trash | $25/mo | Included |
| Time Spent | 10+ hours | 0 |
| Total Cost (1 Month) | $2,896 + 2-3 days of your time | $2790 |
| Total Cost (Per Day) | $97 | $93 |





